Vibrating screen
Vibrating screens work on circular motion. The vibrating screens are mainly used in coal dressing, metallurgy, mine, power station, water conservancy project, building industry, light industry and chemical industry etc . They are efficient screening machines for theclassification of bulk material such as coal, minerals, coke etcThere are 40 specifications for YA series, of which the heavy duty type is for the classification of large size materials, while theLight duty type is for the middle and small size materialsCircular.Get Price
Vibrating Screen Features:
- 1)Simple and dependable Eccentric type system.
- 2)High screening capacity.
- 3)High durability.
- 4)No transmission of screen panels.
- 5)Ready changing of screen plates.
- 6)Rigid and vibrating resistance screen body.
Working Principle
Vibrating screen adjusts the amplitude by tube-shaped violent vibration screen of eccentricshaft and eccentric blocks. The body moves like a circle, in order to make the materials screened.
Vibrating screen Technical Data
| Type | Screen Spec (mm) | Layers | Sieve Pore (mm) | Max. Feed Size (mm) | Capacity (t/h) | Vibrating Screen Power (KW) | Screen area (m2) | Weight Excluding Motor (t) |
| 2YA1237 | 1200×3700 | 2 | 3-50 | 200 | 7.5-80 | 5.5 | 3.6 | 2.34 |
| 3YA1237 | 1200×3700 | 3 | 3-50 | 200 | 7.5-80 | 7.5 | 3.6 | 3.05 |
| 2YA1548 | 1500×4200 | 2 | 5-50 | 400 | 50-208 | 15 | 6.3 | 5.33 |
| 3YA1548 | 1500×4800 | 3 | 5-50 | 400 | 50-250 | 15 | 7.2 | 6.07 |
| 3YA1848 | 1800×4800 | 3 | 5-80 | 400 | 50-300 | 18.5 | 8.64 | 6.93 |
| 3YA1860 | 1800×6000 | 3 | 5-80 | 400 | 50-350 | 22 | 10.8 | 7.70 |
| 3YA2160 | 2100×6000 | 3 | 5-100 | 400 | 100-500 | 30 | 12.6 | 9.24 |
| 2YA2460 | 2400×6000 | 2 | 5-150 | 400 | 150-700 | 30 | 14.4 | 12.35 |
Tips: This specification is for reference only, any changes are subject to the Vibrating Screen.






